Subprocessors
Lookr uses the following third-party service providers to operate the service. Each receives only the data listed, under contractual confidentiality and data-protection obligations. For details on what we collect and why, see our Privacy Policy.
| Provider | Purpose | Data handled |
|---|---|---|
| Supabase, Inc. | Database, authentication, file storage, serverless functions | All account and app data described in the Privacy Policy |
| OpenRouter, Inc. | AI request routing (Anthropic primary, logging disabled) | Outfit photos and a measurement summary, only when you request AI feedback; post cover images for automatic style classification |
| Anthropic, PBC | AI model provider (Claude) | Same as OpenRouter; not used for model training, not retained beyond the request |
| OpenAI, Inc. | Disclosed backup AI provider, used only if Anthropic fails repeatedly on a request and only under a consent notice naming OpenAI | Same as OpenRouter for that request only |
| Sightengine S.A.S. | Pre-publish image safety screening | Uploaded photos, transiently during the moderation call |
| Sentry (Functional Software, Inc.) | Crash reporting | Crash logs, stack traces, device info |
| PostHog Inc. | Product analytics (opt-out in Settings) | Usage events and device info, no personal identifiers in event properties |
| Open-Meteo | Weather prefill for post context (optional) | Coordinates rounded to roughly 1 km on-device; no account identifier |
| Expo (650 Industries, Inc.) | App build and push notification delivery | Push tokens and delivery metadata |
We will update this page before adding any new subprocessor that handles personal data.